Forest Hill
Forest Hill
Forest Hill By the Numbers
2023 | |
---|---|
Population | 14,175 |
Households | 4,376 |
Median Age | 34 |
Median Household Income | 48,954 |
2023 | Percent | |
---|---|---|
White Alone | 978 | 7.1% |
Black Alone | 5,807 | 41.9% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 8 | 0.1% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 229 | 1.7% |
Hispanic Origin (any race) | 6,844 | 49.4% |
2023 | |
---|---|
TOTAL | 8,234 |
Less Than 9th Grade | 15.3% |
9th-12th Grade - No Diploma | 12.3% |
High School Graduate | 21.3% |
GED/ Alternative Credential | 2.6% |
Some College - No Degree | 21.3% |
Associate Degree | 4.4% |
Bachelor's Degree | 8.4% |
Graduate/ Professional Degree | 0.1% |