Forest Hill

Forest Hill
Forest Hill By the Numbers
2022 | |
---|---|
Population | 13,955 |
Households | 4,367 |
Median Age | 33.9 |
Median Household Income | 48,879 |
2022 | Percent | |
---|---|---|
White Alone | 771 | 5.9% |
Black Alone | 6,217 | 48.0% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 0 | 0.0% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 210 | 1.6% |
Hispanic Origin (any race) | 5,763 | 44.5% |
2022 | |
---|---|
TOTAL | 7,607 |
Less Than 9th Grade | 13.3% |
9th-12th Grade - No Diploma | 10.8% |
High School Graduate | 19.4% |
GED/ Alternative Credential | 2.2% |
Some College - No Degree | 19.4% |
Associate Degree | 7.3% |
Bachelor's Degree | 10.3% |
Graduate/ Professional Degree | 0.1% |