Forest Hill
Forest Hill
Forest Hill By the Numbers
| 2024 | |
|---|---|
| Population | 14,026 |
| Households | 4,340 |
| Median Age | 35 |
| Median Household Income | 56,755 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 1,008 | 7.3% |
| Black Alone | 5,842 | 42.3% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 0 | 0.0% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 297 | 2.2% |
| Hispanic Origin (any race) | 6,663 | 48.2% |
| 2024 | |
|---|---|
| TOTAL | 8,273 |
| Less Than 9th Grade | 17.0% |
| 9th-12th Grade - No Diploma | 10.4% |
| High School Graduate | 23.0% |
| GED/ Alternative Credential | 2.4% |
| Some College - No Degree | 23.0% |
| Associate Degree | 7.6% |
| Bachelor's Degree | 9.8% |
| Graduate/ Professional Degree | 0.1% |