Fort Worth

Fort Worth
Fort Worth By the Numbers
2022 | |
---|---|
Population | 918,953 |
Households | 339,737 |
Median Age | 33.3 |
Median Household Income | 70,991 |
2022 | Percent | |
---|---|---|
White Alone | 346,705 | 38.9% |
Black Alone | 162,553 | 18.2% |
American Indian Alone | 2,202 | 0.2% |
Asian Alone | 2,202 | 0.2% |
Some Other Race Alone | 2,337 | 0.3% |
Two or More Races | 22,208 | 2.5% |
Hispanic Origin (any race) | 313,077 | 35.1% |
2022 | |
---|---|
TOTAL | 562,928 |
Less Than 9th Grade | 8.3% |
9th-12th Grade - No Diploma | 8.5% |
High School Graduate | 21.2% |
GED/ Alternative Credential | 4.2% |
Some College - No Degree | 21.2% |
Associate Degree | 7.1% |
Bachelor's Degree | 19.9% |
Graduate/ Professional Degree | 1.6% |