Frisco

Frisco
Frisco By the Numbers
2022 | |
---|---|
Population | 200,509 |
Households | 76,233 |
Median Age | 34.6 |
Median Household Income | 137,025 |
2022 | Percent | |
---|---|---|
White Alone | 101,543 | 53.9% |
Black Alone | 15,095 | 8.0% |
American Indian Alone | 684 | 0.4% |
Asian Alone | 684 | 0.4% |
Some Other Race Alone | 796 | 0.4% |
Two or More Races | 5,053 | 2.7% |
Hispanic Origin (any race) | 23,026 | 12.2% |
2022 | |
---|---|
TOTAL | 118,960 |
Less Than 9th Grade | 2.1% |
9th-12th Grade - No Diploma | 1.9% |
High School Graduate | 15.8% |
GED/ Alternative Credential | 1.3% |
Some College - No Degree | 15.8% |
Associate Degree | 6.5% |
Bachelor's Degree | 38.0% |
Graduate/ Professional Degree | 3.0% |