The city of Glenn Heights straddles both Dallas and Ellis counties. Incorporated in 1969, it has a small footprint of only 7.2-square miles and is defined by well-planned, safe neighborhoods with modern amenities, and community engagement. Glenn Heights is served by two districts—DeSoto Independent School District and Red Oak Independent School District.
Glenn Heights
Population
19,585
Average Monthly Rent
$1,592
Average Home Price
$348,919
| 2024 | |
|---|---|
| Population | 19585 |
| Households | 6466 |
| Median Age | 34.1 |
| Median Household Income | 92537 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 3397 | 20.8% |
| Black Alone | 8649 | 53.0% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 46 | 0.3% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 229 | 1.4% |
| Hispanic Origin (any race) | 3985 | 24.4% |
| 2024 | |
|---|---|
| TOTAL | 9744 |
| Less Than 9th Grade | 8.6% |
| 9th-12th Grade - No Diploma | 4.9% |
| High School Graduate | 21.8% |
| GED/ Alternative Credential | 3.6% |
| Some College - No Degree | 21.8% |
| Associate Degree | 7.5% |
| Bachelor's Degree | 18.5% |
| Graduate/ Professional Degree | 0.2% |
