Greenville
Population
29,153
Average Monthly Rent
$1,287
| 2024 | |
|---|---|
| Population | 29153 |
| Households | 11214 |
| Median Age | 35.7 |
| Median Household Income | 63530 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 16753 | 57.9% |
| Black Alone | 3670 | 12.7% |
| American Indian Alone | 89 | 0.3% |
| Asian Alone | 339 | 1.2% |
| Some Other Race Alone | 9 | 0.0% |
| Two or More Races | 1093 | 3.8% |
| Hispanic Origin (any race) | 6970 | 24.1% |
| 2024 | |
|---|---|
| TOTAL | 19638 |
| Less Than 9th Grade | 4.4% |
| 9th-12th Grade - No Diploma | 8.6% |
| High School Graduate | 23.2% |
| GED/ Alternative Credential | 6.9% |
| Some College - No Degree | 23.2% |
| Associate Degree | 5.8% |
| Bachelor's Degree | 13.7% |
| Graduate/ Professional Degree | 0.7% |
