Heartland CDP
Population
12,718
| 2024 | |
|---|---|
| Population | 12718 |
| Households | 3727 |
| Median Age | 31 |
| Median Household Income | 90125 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 2666 | 30.8% |
| Black Alone | 3199 | 36.9% |
| American Indian Alone | 55 | 0.6% |
| Asian Alone | 46 | 0.5% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 195 | 2.2% |
| Hispanic Origin (any race) | 2508 | 28.9% |
| 2024 | |
|---|---|
| TOTAL | 5078 |
| Less Than 9th Grade | 4.0% |
| 9th-12th Grade - No Diploma | 7.2% |
| High School Graduate | 27.2% |
| GED/ Alternative Credential | 4.0% |
| Some College - No Degree | 27.2% |
| Associate Degree | 13.8% |
| Bachelor's Degree | 16.4% |
| Graduate/ Professional Degree | 0.0% |
