Heartland CDP
Heartland CDP
Heartland CDP By the Numbers
2023 | |
---|---|
Population | 12,517 |
Households | 3,701 |
Median Age | 32 |
Median Household Income | 72,268 |
2023 | Percent | |
---|---|---|
White Alone | 2,961 | 41.2% |
Black Alone | 2,044 | 28.5% |
American Indian Alone | 49 | 0.7% |
Asian Alone | 62 | 0.9% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 95 | 1.3% |
Hispanic Origin (any race) | 1,969 | 27.4% |
2023 | |
---|---|
TOTAL | 4,221 |
Less Than 9th Grade | 6.0% |
9th-12th Grade - No Diploma | 5.7% |
High School Graduate | 28.2% |
GED/ Alternative Credential | 5.2% |
Some College - No Degree | 28.2% |
Associate Degree | 14.9% |
Bachelor's Degree | 12.2% |
Graduate/ Professional Degree | 0.0% |