Heartland CDP

Heartland CDP
Heartland CDP By the Numbers
2022 | |
---|---|
Population | 8,509 |
Households | 3,151 |
Median Age | 31.9 |
Median Household Income | 79,877 |
2022 | Percent | |
---|---|---|
White Alone | 1,843 | 33.5% |
Black Alone | 1,715 | 31.2% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 0 | 0.0% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 73 | 1.3% |
Hispanic Origin (any race) | 1,622 | 29.5% |
2022 | |
---|---|
TOTAL | 3,040 |
Less Than 9th Grade | 2.0% |
9th-12th Grade - No Diploma | 5.8% |
High School Graduate | 23.7% |
GED/ Alternative Credential | 5.3% |
Some College - No Degree | 23.7% |
Associate Degree | 6.0% |
Bachelor's Degree | 17.3% |
Graduate/ Professional Degree | 0.0% |