Heath
Population
11,310
Average Monthly Rent
$2,080
| 2024 | |
|---|---|
| Population | 11310 |
| Households | 3891 |
| Median Age | 44.1 |
| Median Household Income | 189979 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 8567 | 87.7% |
| Black Alone | 40 | 0.4% |
| American Indian Alone | 49 | 0.5% |
| Asian Alone | 159 | 1.6% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 172 | 1.8% |
| Hispanic Origin (any race) | 784 | 8.0% |
| 2024 | |
|---|---|
| TOTAL | 6388 |
| Less Than 9th Grade | 0.8% |
| 9th-12th Grade - No Diploma | 2.2% |
| High School Graduate | 19.9% |
| GED/ Alternative Credential | 1.2% |
| Some College - No Degree | 19.9% |
| Associate Degree | 4.1% |
| Bachelor's Degree | 36.4% |
| Graduate/ Professional Degree | 7.3% |
