Hebron
Population
249
Average Monthly Rent
$1,967
Average Home Price
$539,323
| 2024 | |
|---|---|
| Population | 249 |
| Households | 101 |
| Median Age | 41.3 |
| Median Household Income | 117197 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 152 | 44.6% |
| Black Alone | 39 | 11.4% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 118 | 34.6% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 6 | 1.8% |
| Hispanic Origin (any race) | 26 | 7.6% |
| 2024 | |
|---|---|
| TOTAL | 237 |
| Less Than 9th Grade | 0.0% |
| 9th-12th Grade - No Diploma | 0.8% |
| High School Graduate | 8.9% |
| GED/ Alternative Credential | 0.8% |
| Some College - No Degree | 8.9% |
| Associate Degree | 0.0% |
| Bachelor's Degree | 29.5% |
| Graduate/ Professional Degree | 1.7% |
