Hudson Oaks
Population
3,420
Average Monthly Rent
$1,554
Average Home Price
$536,706
| 2024 | |
|---|---|
| Population | 3420 |
| Households | 1065 |
| Median Age | 41.2 |
| Median Household Income | 113663 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 2095 | 87.4% |
| Black Alone | 10 | 0.4% |
| American Indian Alone | 7 | 0.3% |
| Asian Alone | 14 | 0.6% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 70 | 2.9% |
| Hispanic Origin (any race) | 200 | 8.3% |
| 2024 | |
|---|---|
| TOTAL | 1667 |
| Less Than 9th Grade | 1.4% |
| 9th-12th Grade - No Diploma | 2.6% |
| High School Graduate | 20.9% |
| GED/ Alternative Credential | 1.6% |
| Some College - No Degree | 20.9% |
| Associate Degree | 8.8% |
| Bachelor's Degree | 31.1% |
| Graduate/ Professional Degree | 1.3% |
