Hurst is in the “middle” of the metroplex, in Tarrant County. Just minutes from employment centers like downtown Dallas and Fort Worth, and a quick trip to DFW International Airport, the city has a variety of events and amenities. The schools are excellent, and there are several parks and recreational facilities to ensure quality outdoor time. With a high quality of life and plenty of shopping and dining options, Hurst is a top choice for families.
Hurst
Population
40,129
Average Monthly Rent
$1,315
Average Home Price
$340,391
| 2024 | |
|---|---|
| Population | 40129 |
| Households | 15575 |
| Median Age | 39.3 |
| Median Household Income | 73468 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 22477 | 56.1% |
| Black Alone | 3793 | 9.5% |
| American Indian Alone | 280 | 0.7% |
| Asian Alone | 1681 | 4.2% |
| Some Other Race Alone | 173 | 0.4% |
| Two or More Races | 1324 | 3.3% |
| Hispanic Origin (any race) | 10293 | 25.7% |
| 2024 | |
|---|---|
| TOTAL | 26956 |
| Less Than 9th Grade | 4.1% |
| 9th-12th Grade - No Diploma | 5.8% |
| High School Graduate | 25.8% |
| GED/ Alternative Credential | 4.0% |
| Some College - No Degree | 25.8% |
| Associate Degree | 7.6% |
| Bachelor's Degree | 23.8% |
| Graduate/ Professional Degree | 1.1% |
