Hurst

Hurst
Hurst By the Numbers
2022 | |
---|---|
Population | 40,413 |
Households | 15,649 |
Median Age | 40.4 |
Median Household Income | 70,624 |
2022 | Percent | |
---|---|---|
White Alone | 22,603 | 58.3% |
Black Alone | 3,583 | 9.2% |
American Indian Alone | 439 | 1.1% |
Asian Alone | 439 | 1.1% |
Some Other Race Alone | 245 | 0.6% |
Two or More Races | 1,141 | 2.9% |
Hispanic Origin (any race) | 9,243 | 23.8% |
2022 | |
---|---|
TOTAL | 26,265 |
Less Than 9th Grade | 3.8% |
9th-12th Grade - No Diploma | 6.8% |
High School Graduate | 25.4% |
GED/ Alternative Credential | 4.6% |
Some College - No Degree | 25.4% |
Associate Degree | 8.0% |
Bachelor's Degree | 23.5% |
Graduate/ Professional Degree | 0.9% |