Italy
Italy
Italy By the Numbers
2023 | |
---|---|
Population | 1,850 |
Households | 637 |
Median Age | 39 |
Median Household Income | 58,151 |
2023 | Percent | |
---|---|---|
White Alone | 1,365 | 58.2% |
Black Alone | 308 | 13.1% |
American Indian Alone | 11 | 0.5% |
Asian Alone | 0 | 0.0% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 92 | 3.9% |
Hispanic Origin (any race) | 568 | 24.2% |
2023 | |
---|---|
TOTAL | 1,472 |
Less Than 9th Grade | 5.2% |
9th-12th Grade - No Diploma | 6.1% |
High School Graduate | 24.7% |
GED/ Alternative Credential | 9.6% |
Some College - No Degree | 24.7% |
Associate Degree | 10.5% |
Bachelor's Degree | 7.8% |
Graduate/ Professional Degree | 0.2% |