Italy

Italy
Italy By the Numbers
2022 | |
---|---|
Population | 1,926 |
Households | 652 |
Median Age | 39.1 |
Median Household Income | 58,893 |
2022 | Percent | |
---|---|---|
White Alone | 1,198 | 52.9% |
Black Alone | 239 | 10.6% |
American Indian Alone | 17 | 0.8% |
Asian Alone | 17 | 0.8% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 127 | 5.6% |
Hispanic Origin (any race) | 683 | 30.2% |
2022 | |
---|---|
TOTAL | 1,362 |
Less Than 9th Grade | 5.4% |
9th-12th Grade - No Diploma | 9.3% |
High School Graduate | 30.4% |
GED/ Alternative Credential | 8.3% |
Some College - No Degree | 30.4% |
Associate Degree | 7.4% |
Bachelor's Degree | 5.9% |
Graduate/ Professional Degree | 0.0% |