Josephine
Population
2,371
Average Monthly Rent
$1,608
Average Home Price
$385,460
| 2024 | |
|---|---|
| Population | 2371 |
| Households | 857 |
| Median Age | 36.6 |
| Median Household Income | 109912 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 2486 | 71.1% |
| Black Alone | 254 | 7.3% |
| American Indian Alone | 18 | 0.5% |
| Asian Alone | 29 | 0.8% |
| Some Other Race Alone | 107 | 3.1% |
| Two or More Races | 101 | 2.9% |
| Hispanic Origin (any race) | 502 | 14.4% |
| 2024 | |
|---|---|
| TOTAL | 2187 |
| Less Than 9th Grade | 4.4% |
| 9th-12th Grade - No Diploma | 4.3% |
| High School Graduate | 24.2% |
| GED/ Alternative Credential | 7.2% |
| Some College - No Degree | 24.2% |
| Associate Degree | 9.7% |
| Bachelor's Degree | 12.2% |
| Graduate/ Professional Degree | 0.2% |
