Joshua
Population
8,662
Average Monthly Rent
$1,588
Average Home Price
$337,204
| 2024 | |
|---|---|
| Population | 8662 |
| Households | 3205 |
| Median Age | 38.1 |
| Median Household Income | 84509 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 7023 | 87.7% |
| Black Alone | 33 | 0.4% |
| American Indian Alone | 49 | 0.6% |
| Asian Alone | 8 | 0.1% |
| Some Other Race Alone | 58 | 0.7% |
| Two or More Races | 107 | 1.3% |
| Hispanic Origin (any race) | 726 | 9.1% |
| 2024 | |
|---|---|
| TOTAL | 5001 |
| Less Than 9th Grade | 2.2% |
| 9th-12th Grade - No Diploma | 11.7% |
| High School Graduate | 27.5% |
| GED/ Alternative Credential | 4.6% |
| Some College - No Degree | 27.5% |
| Associate Degree | 11.4% |
| Bachelor's Degree | 14.8% |
| Graduate/ Professional Degree | 2.3% |
