Joshua

Joshua
Joshua By the Numbers
2022 | |
---|---|
Population | 7,891 |
Households | 3,035 |
Median Age | 37.3 |
Median Household Income | 76,262 |
2022 | Percent | |
---|---|---|
White Alone | 6,642 | 85.0% |
Black Alone | 0 | 0.0% |
American Indian Alone | 48 | 0.6% |
Asian Alone | 48 | 0.6% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 119 | 1.5% |
Hispanic Origin (any race) | 986 | 12.6% |
2022 | |
---|---|
TOTAL | 4,592 |
Less Than 9th Grade | 4.5% |
9th-12th Grade - No Diploma | 8.1% |
High School Graduate | 28.0% |
GED/ Alternative Credential | 8.0% |
Some College - No Degree | 28.0% |
Associate Degree | 11.4% |
Bachelor's Degree | 13.0% |
Graduate/ Professional Degree | 0.4% |