Keene
Keene
Keene By the Numbers
2023 | |
---|---|
Population | 6,278 |
Households | 2,081 |
Median Age | 36 |
Median Household Income | 58,656 |
2023 | Percent | |
---|---|---|
White Alone | 3,918 | 62.8% |
Black Alone | 110 | 1.8% |
American Indian Alone | 30 | 0.5% |
Asian Alone | 140 | 2.2% |
Some Other Race Alone | 12 | 0.2% |
Two or More Races | 150 | 2.4% |
Hispanic Origin (any race) | 1,878 | 30.1% |
2023 | |
---|---|
TOTAL | 3,503 |
Less Than 9th Grade | 5.4% |
9th-12th Grade - No Diploma | 14.4% |
High School Graduate | 20.4% |
GED/ Alternative Credential | 6.2% |
Some College - No Degree | 20.4% |
Associate Degree | 5.6% |
Bachelor's Degree | 18.5% |
Graduate/ Professional Degree | 0.3% |