Keller

Keller
Keller By the Numbers
2022 | |
---|---|
Population | 45,776 |
Households | 15,770 |
Median Age | 41.9 |
Median Household Income | 153,637 |
2022 | Percent | |
---|---|---|
White Alone | 36,551 | 78.0% |
Black Alone | 814 | 1.7% |
American Indian Alone | 91 | 0.2% |
Asian Alone | 91 | 0.2% |
Some Other Race Alone | 116 | 0.2% |
Two or More Races | 1,515 | 3.2% |
Hispanic Origin (any race) | 5,293 | 11.3% |
2022 | |
---|---|
TOTAL | 31,232 |
Less Than 9th Grade | 1.1% |
9th-12th Grade - No Diploma | 2.6% |
High School Graduate | 18.4% |
GED/ Alternative Credential | 1.8% |
Some College - No Degree | 18.4% |
Associate Degree | 7.6% |
Bachelor's Degree | 37.2% |
Graduate/ Professional Degree | 3.0% |