Kemp
Kemp
Kemp By the Numbers
2023 | |
---|---|
Population | 1,248 |
Households | 435 |
Median Age | 44 |
Median Household Income | 48,868 |
2023 | Percent | |
---|---|---|
White Alone | 844 | 74.6% |
Black Alone | 36 | 3.2% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 5 | 0.4% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 5 | 0.4% |
Hispanic Origin (any race) | 238 | 21.0% |
2023 | |
---|---|
TOTAL | 787 |
Less Than 9th Grade | 5.2% |
9th-12th Grade - No Diploma | 12.7% |
High School Graduate | 19.4% |
GED/ Alternative Credential | 8.9% |
Some College - No Degree | 19.4% |
Associate Degree | 8.4% |
Bachelor's Degree | 6.0% |
Graduate/ Professional Degree | 0.0% |