Kemp

Kemp
Kemp By the Numbers
2022 | |
---|---|
Population | 1,129 |
Households | 427 |
Median Age | 43.4 |
Median Household Income | 58,996 |
2022 | Percent | |
---|---|---|
White Alone | 939 | 84.1% |
Black Alone | 19 | 1.7% |
American Indian Alone | 9 | 0.8% |
Asian Alone | 9 | 0.8% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 2 | 0.2% |
Hispanic Origin (any race) | 142 | 12.7% |
2022 | |
---|---|
TOTAL | 729 |
Less Than 9th Grade | 7.3% |
9th-12th Grade - No Diploma | 14.8% |
High School Graduate | 21.7% |
GED/ Alternative Credential | 11.1% |
Some College - No Degree | 21.7% |
Associate Degree | 8.4% |
Bachelor's Degree | 5.6% |
Graduate/ Professional Degree | 0.0% |