Kemp
Kemp
Kemp By the Numbers
| 2024 | |
|---|---|
| Population | 1,255 |
| Households | 425 |
| Median Age | 37 |
| Median Household Income | 58,786 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 1,089 | 76.7% |
| Black Alone | 31 | 2.2% |
| American Indian Alone | 26 | 1.8% |
| Asian Alone | 0 | 0.0% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 12 | 0.8% |
| Hispanic Origin (any race) | 256 | 18.0% |
| 2024 | |
|---|---|
| TOTAL | 1,012 |
| Less Than 9th Grade | 5.5% |
| 9th-12th Grade - No Diploma | 13.6% |
| High School Graduate | 21.3% |
| GED/ Alternative Credential | 7.2% |
| Some College - No Degree | 21.3% |
| Associate Degree | 7.0% |
| Bachelor's Degree | 4.7% |
| Graduate/ Professional Degree | 0.0% |