Kennedale
Population
9,803
Average Monthly Rent
$1,440
Average Home Price
$368,968
| 2024 | |
|---|---|
| Population | 9803 |
| Households | 3461 |
| Median Age | 40.4 |
| Median Household Income | 109954 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 4981 | 58.0% |
| Black Alone | 1143 | 13.3% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 485 | 5.6% |
| Some Other Race Alone | 8 | 0.1% |
| Two or More Races | 295 | 3.4% |
| Hispanic Origin (any race) | 1678 | 19.5% |
| 2024 | |
|---|---|
| TOTAL | 6124 |
| Less Than 9th Grade | 6.2% |
| 9th-12th Grade - No Diploma | 10.1% |
| High School Graduate | 19.8% |
| GED/ Alternative Credential | 4.9% |
| Some College - No Degree | 19.8% |
| Associate Degree | 9.7% |
| Bachelor's Degree | 20.9% |
| Graduate/ Professional Degree | 0.4% |
