Krum

Krum
Krum By the Numbers
2022 | |
---|---|
Population | 5,483 |
Households | 2,071 |
Median Age | 34.9 |
Median Household Income | 86,979 |
2022 | Percent | |
---|---|---|
White Alone | 3,892 | 76.5% |
Black Alone | 197 | 3.9% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 0 | 0.0% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 191 | 3.8% |
Hispanic Origin (any race) | 720 | 14.2% |
2022 | |
---|---|
TOTAL | 3,395 |
Less Than 9th Grade | 1.4% |
9th-12th Grade - No Diploma | 3.8% |
High School Graduate | 23.6% |
GED/ Alternative Credential | 2.1% |
Some College - No Degree | 23.6% |
Associate Degree | 7.0% |
Bachelor's Degree | 28.5% |
Graduate/ Professional Degree | 0.0% |