Krum
Population
6,724
Average Monthly Rent
$1,315
Average Home Price
$346,435
| 2024 | |
|---|---|
| Population | 6724 |
| Households | 2242 |
| Median Age | 36.7 |
| Median Household Income | 106559 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 4805 | 86.2% |
| Black Alone | 118 | 2.1% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 78 | 1.4% |
| Some Other Race Alone | 17 | 0.3% |
| Two or More Races | 244 | 4.4% |
| Hispanic Origin (any race) | 313 | 5.6% |
| 2024 | |
|---|---|
| TOTAL | 3635 |
| Less Than 9th Grade | 1.2% |
| 9th-12th Grade - No Diploma | 2.3% |
| High School Graduate | 28.1% |
| GED/ Alternative Credential | 4.5% |
| Some College - No Degree | 28.1% |
| Associate Degree | 6.5% |
| Bachelor's Degree | 32.0% |
| Graduate/ Professional Degree | 0.0% |
