Lantana CDP

Lantana CDP
Lantana CDP By the Numbers
2022 | |
---|---|
Population | 10,785 |
Households | 3,496 |
Median Age | 35.2 |
Median Household Income | 170,597 |
2022 | Percent | |
---|---|---|
White Alone | 8,388 | 82.6% |
Black Alone | 200 | 2.0% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 0 | 0.0% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 155 | 1.5% |
Hispanic Origin (any race) | 988 | 9.7% |
2022 | |
---|---|
TOTAL | 6,280 |
Less Than 9th Grade | 0.7% |
9th-12th Grade - No Diploma | 0.4% |
High School Graduate | 13.3% |
GED/ Alternative Credential | 1.2% |
Some College - No Degree | 13.3% |
Associate Degree | 7.0% |
Bachelor's Degree | 46.0% |
Graduate/ Professional Degree | 2.1% |