Lantana CDP
Lantana CDP
Lantana CDP By the Numbers
2023 | |
---|---|
Population | 11,006 |
Households | 3,491 |
Median Age | 35 |
Median Household Income | 179,749 |
2023 | Percent | |
---|---|---|
White Alone | 9,358 | 80.2% |
Black Alone | 480 | 4.1% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 536 | 4.6% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 210 | 1.8% |
Hispanic Origin (any race) | 1,081 | 9.3% |
2023 | |
---|---|
TOTAL | 7,379 |
Less Than 9th Grade | 0.4% |
9th-12th Grade - No Diploma | 0.0% |
High School Graduate | 11.0% |
GED/ Alternative Credential | 1.1% |
Some College - No Degree | 11.0% |
Associate Degree | 7.7% |
Bachelor's Degree | 48.7% |
Graduate/ Professional Degree | 2.0% |