Lewisville

Lewisville
Lewisville By the Numbers
2022 | |
---|---|
Population | 111,822 |
Households | 46,173 |
Median Age | 33.2 |
Median Household Income | 74,441 |
2022 | Percent | |
---|---|---|
White Alone | 44,285 | 41.1% |
Black Alone | 13,531 | 12.6% |
American Indian Alone | 270 | 0.3% |
Asian Alone | 270 | 0.3% |
Some Other Race Alone | 308 | 0.3% |
Two or More Races | 3,193 | 3.0% |
Hispanic Origin (any race) | 34,581 | 32.1% |
2022 | |
---|---|
TOTAL | 72,701 |
Less Than 9th Grade | 6.5% |
9th-12th Grade - No Diploma | 6.7% |
High School Graduate | 23.8% |
GED/ Alternative Credential | 3.1% |
Some College - No Degree | 23.8% |
Associate Degree | 7.6% |
Bachelor's Degree | 23.7% |
Graduate/ Professional Degree | 0.8% |