Little Elm

Little Elm By the Numbers
2022 | |
---|---|
Population | 46,453 |
Households | 17,452 |
Median Age | 32.2 |
Median Household Income | 110,208 |
2022 | Percent | |
---|---|---|
White Alone | 23,236 | 46.7% |
Black Alone | 9,829 | 19.7% |
American Indian Alone | 121 | 0.2% |
Asian Alone | 121 | 0.2% |
Some Other Race Alone | 117 | 0.2% |
Two or More Races | 3,067 | 6.2% |
Hispanic Origin (any race) | 9,071 | 18.2% |
2022 | |
---|---|
TOTAL | 31,505 |
Less Than 9th Grade | 3.8% |
9th-12th Grade - No Diploma | 4.8% |
High School Graduate | 23.3% |
GED/ Alternative Credential | 2.3% |
Some College - No Degree | 23.3% |
Associate Degree | 9.0% |
Bachelor's Degree | 23.3% |
Graduate/ Professional Degree | 1.0% |