Lone Oak
Population
708
| 2024 | |
|---|---|
| Population | 708 |
| Households | 241 |
| Median Age | 42.2 |
| Median Household Income | 67474 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 490 | 87.2% |
| Black Alone | 5 | 0.9% |
| American Indian Alone | 15 | 2.7% |
| Asian Alone | 0 | 0.0% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 36 | 6.4% |
| Hispanic Origin (any race) | 16 | 2.8% |
| 2024 | |
|---|---|
| TOTAL | 355 |
| Less Than 9th Grade | 4.2% |
| 9th-12th Grade - No Diploma | 14.6% |
| High School Graduate | 16.6% |
| GED/ Alternative Credential | 7.0% |
| Some College - No Degree | 16.6% |
| Associate Degree | 10.7% |
| Bachelor's Degree | 14.6% |
| Graduate/ Professional Degree | 0.0% |
