Mabank

Mabank
Mabank By the Numbers
2022 | |
---|---|
Population | 4,072 |
Households | 1,627 |
Median Age | 37.4 |
Median Household Income | 57,777 |
2022 | Percent | |
---|---|---|
White Alone | 3,167 | 84.6% |
Black Alone | 158 | 4.2% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 0 | 0.0% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 65 | 1.7% |
Hispanic Origin (any race) | 248 | 6.6% |
2022 | |
---|---|
TOTAL | 2,537 |
Less Than 9th Grade | 2.5% |
9th-12th Grade - No Diploma | 8.0% |
High School Graduate | 33.3% |
GED/ Alternative Credential | 4.8% |
Some College - No Degree | 33.3% |
Associate Degree | 5.6% |
Bachelor's Degree | 8.0% |
Graduate/ Professional Degree | 0.0% |