Mansfield

Mansfield
Mansfield By the Numbers
2022 | |
---|---|
Population | 72,602 |
Households | 25,094 |
Median Age | 35.1 |
Median Household Income | 104,689 |
2022 | Percent | |
---|---|---|
White Alone | 37,823 | 53.0% |
Black Alone | 15,573 | 21.8% |
American Indian Alone | 220 | 0.3% |
Asian Alone | 220 | 0.3% |
Some Other Race Alone | 220 | 0.3% |
Two or More Races | 2,354 | 3.3% |
Hispanic Origin (any race) | 12,189 | 17.1% |
2022 | |
---|---|
TOTAL | 44,367 |
Less Than 9th Grade | 2.3% |
9th-12th Grade - No Diploma | 2.8% |
High School Graduate | 26.6% |
GED/ Alternative Credential | 3.2% |
Some College - No Degree | 26.6% |
Associate Degree | 9.8% |
Bachelor's Degree | 25.3% |
Graduate/ Professional Degree | 1.6% |