McLendon-Chisholm
Population
4,996
Average Home Price
$339,010
| 2024 | |
|---|---|
| Population | 4996 |
| Households | 1569 |
| Median Age | 40.7 |
| Median Household Income | 184463 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 2804 | 74.7% |
| Black Alone | 326 | 8.7% |
| American Indian Alone | 21 | 0.6% |
| Asian Alone | 81 | 2.2% |
| Some Other Race Alone | 15 | 0.4% |
| Two or More Races | 75 | 2.0% |
| Hispanic Origin (any race) | 433 | 11.5% |
| 2024 | |
|---|---|
| TOTAL | 2377 |
| Less Than 9th Grade | 1.4% |
| 9th-12th Grade - No Diploma | 5.0% |
| High School Graduate | 20.1% |
| GED/ Alternative Credential | 1.0% |
| Some College - No Degree | 20.1% |
| Associate Degree | 8.1% |
| Bachelor's Degree | 30.8% |
| Graduate/ Professional Degree | 1.4% |
