Melissa
Population
24,476
Average Monthly Rent
$1,538
Average Home Price
$449,515
| 2024 | |
|---|---|
| Population | 24476 |
| Households | 7486 |
| Median Age | 34.3 |
| Median Household Income | 144251 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 10127 | 66.4% |
| Black Alone | 2005 | 13.2% |
| American Indian Alone | 6 | 0.0% |
| Asian Alone | 856 | 5.6% |
| Some Other Race Alone | 12 | 0.1% |
| Two or More Races | 1028 | 6.7% |
| Hispanic Origin (any race) | 1210 | 7.9% |
| 2024 | |
|---|---|
| TOTAL | 9461 |
| Less Than 9th Grade | 0.7% |
| 9th-12th Grade - No Diploma | 2.5% |
| High School Graduate | 22.6% |
| GED/ Alternative Credential | 0.7% |
| Some College - No Degree | 22.6% |
| Associate Degree | 7.1% |
| Bachelor's Degree | 39.5% |
| Graduate/ Professional Degree | 0.1% |
