Milford

Milford
Milford By the Numbers
2022 | |
---|---|
Population | 722 |
Households | 250 |
Median Age | 44.6 |
Median Household Income | 61,176 |
2022 | Percent | |
---|---|---|
White Alone | 586 | 62.7% |
Black Alone | 174 | 18.6% |
American Indian Alone | 11 | 1.2% |
Asian Alone | 11 | 1.2% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 48 | 5.1% |
Hispanic Origin (any race) | 115 | 12.3% |
2022 | |
---|---|
TOTAL | 629 |
Less Than 9th Grade | 0.6% |
9th-12th Grade - No Diploma | 20.2% |
High School Graduate | 29.4% |
GED/ Alternative Credential | 6.5% |
Some College - No Degree | 29.4% |
Associate Degree | 4.5% |
Bachelor's Degree | 4.6% |
Graduate/ Professional Degree | 0.3% |