Milford
Population
695
| 2024 | |
|---|---|
| Population | 695 |
| Households | 248 |
| Median Age | 40.7 |
| Median Household Income | 64651 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 592 | 57.4% |
| Black Alone | 214 | 20.7% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 0 | 0.0% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 47 | 4.6% |
| Hispanic Origin (any race) | 179 | 17.3% |
| 2024 | |
|---|---|
| TOTAL | 690 |
| Less Than 9th Grade | 1.2% |
| 9th-12th Grade - No Diploma | 17.7% |
| High School Graduate | 34.1% |
| GED/ Alternative Credential | 8.3% |
| Some College - No Degree | 34.1% |
| Associate Degree | 3.6% |
| Bachelor's Degree | 3.9% |
| Graduate/ Professional Degree | 0.3% |
