Millsap
Population
403
| 2024 | |
|---|---|
| Population | 403 |
| Households | 160 |
| Median Age | 44.2 |
| Median Household Income | 87590 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 321 | 74.5% |
| Black Alone | 0 | 0.0% |
| American Indian Alone | 2 | 0.5% |
| Asian Alone | 3 | 0.7% |
| Some Other Race Alone | 2 | 0.5% |
| Two or More Races | 23 | 5.3% |
| Hispanic Origin (any race) | 80 | 18.6% |
| 2024 | |
|---|---|
| TOTAL | 321 |
| Less Than 9th Grade | 13.7% |
| 9th-12th Grade - No Diploma | 9.3% |
| High School Graduate | 26.2% |
| GED/ Alternative Credential | 4.4% |
| Some College - No Degree | 26.2% |
| Associate Degree | 3.7% |
| Bachelor's Degree | 9.3% |
| Graduate/ Professional Degree | 0.3% |
