Murphy

Murphy
Murphy By the Numbers
2022 | |
---|---|
Population | 21,013 |
Households | 6,040 |
Median Age | 35.7 |
Median Household Income | 140,122 |
2022 | Percent | |
---|---|---|
White Alone | 10,523 | 50.8% |
Black Alone | 2,843 | 13.7% |
American Indian Alone | 148 | 0.7% |
Asian Alone | 148 | 0.7% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 543 | 2.6% |
Hispanic Origin (any race) | 1,005 | 4.9% |
2022 | |
---|---|
TOTAL | 12,539 |
Less Than 9th Grade | 0.6% |
9th-12th Grade - No Diploma | 3.5% |
High School Graduate | 17.1% |
GED/ Alternative Credential | 0.9% |
Some College - No Degree | 17.1% |
Associate Degree | 8.3% |
Bachelor's Degree | 31.2% |
Graduate/ Professional Degree | 3.5% |