Nevada
Nevada
Nevada By the Numbers
| 2024 | |
|---|---|
| Population | 1,390 |
| Households | 471 |
| Median Age | 41 |
| Median Household Income | 109,644 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 1,107 | 80.0% |
| Black Alone | 19 | 1.4% |
| American Indian Alone | 30 | 2.2% |
| Asian Alone | 35 | 2.5% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 20 | 1.4% |
| Hispanic Origin (any race) | 173 | 12.5% |
| 2024 | |
|---|---|
| TOTAL | 915 |
| Less Than 9th Grade | 1.0% |
| 9th-12th Grade - No Diploma | 4.4% |
| High School Graduate | 26.7% |
| GED/ Alternative Credential | 2.0% |
| Some College - No Degree | 26.7% |
| Associate Degree | 8.3% |
| Bachelor's Degree | 27.0% |
| Graduate/ Professional Degree | 0.7% |