Nevada

Nevada
Nevada By the Numbers
2022 | |
---|---|
Population | 1,314 |
Households | 454 |
Median Age | 41.4 |
Median Household Income | 78,846 |
2022 | Percent | |
---|---|---|
White Alone | 709 | 81.3% |
Black Alone | 18 | 2.1% |
American Indian Alone | 14 | 1.6% |
Asian Alone | 14 | 1.6% |
Some Other Race Alone | 2 | 0.2% |
Two or More Races | 8 | 0.9% |
Hispanic Origin (any race) | 107 | 12.3% |
2022 | |
---|---|
TOTAL | 609 |
Less Than 9th Grade | 1.1% |
9th-12th Grade - No Diploma | 8.7% |
High School Graduate | 22.2% |
GED/ Alternative Credential | 3.8% |
Some College - No Degree | 22.2% |
Associate Degree | 10.2% |
Bachelor's Degree | 21.5% |
Graduate/ Professional Degree | 0.3% |