Nevada
Nevada
Nevada By the Numbers
2023 | |
---|---|
Population | 1,376 |
Households | 466 |
Median Age | 42 |
Median Household Income | 90,707 |
2023 | Percent | |
---|---|---|
White Alone | 846 | 75.6% |
Black Alone | 44 | 3.9% |
American Indian Alone | 11 | 1.0% |
Asian Alone | 19 | 1.7% |
Some Other Race Alone | 1 | 0.1% |
Two or More Races | 26 | 2.3% |
Hispanic Origin (any race) | 172 | 15.4% |
2023 | |
---|---|
TOTAL | 779 |
Less Than 9th Grade | 2.3% |
9th-12th Grade - No Diploma | 7.1% |
High School Graduate | 25.7% |
GED/ Alternative Credential | 5.3% |
Some College - No Degree | 25.7% |
Associate Degree | 8.0% |
Bachelor's Degree | 21.2% |
Graduate/ Professional Degree | 0.4% |