New Hope
Population
962
Average Monthly Rent
$1,337
Average Home Price
$521,319
| 2024 | |
|---|---|
| Population | 962 |
| Households | 357 |
| Median Age | 42.8 |
| Median Household Income | 131697 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 633 | 71.3% |
| Black Alone | 0 | 0.0% |
| American Indian Alone | 4 | 0.5% |
| Asian Alone | 31 | 3.5% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 85 | 9.6% |
| Hispanic Origin (any race) | 135 | 15.2% |
| 2024 | |
|---|---|
| TOTAL | 676 |
| Less Than 9th Grade | 0.6% |
| 9th-12th Grade - No Diploma | 1.0% |
| High School Graduate | 22.5% |
| GED/ Alternative Credential | 13.6% |
| Some College - No Degree | 22.5% |
| Associate Degree | 8.3% |
| Bachelor's Degree | 25.6% |
| Graduate/ Professional Degree | 0.0% |
