North Richland Hills

North Richland Hills
North Richland Hills By the Numbers
2022 | |
---|---|
Population | 69,917 |
Households | 28,178 |
Median Age | 39.9 |
Median Household Income | 78,974 |
2022 | Percent | |
---|---|---|
White Alone | 48,784 | 69.1% |
Black Alone | 4,257 | 6.0% |
American Indian Alone | 200 | 0.3% |
Asian Alone | 200 | 0.3% |
Some Other Race Alone | 76 | 0.1% |
Two or More Races | 2,216 | 3.1% |
Hispanic Origin (any race) | 12,523 | 17.7% |
2022 | |
---|---|
TOTAL | 49,037 |
Less Than 9th Grade | 2.7% |
9th-12th Grade - No Diploma | 4.9% |
High School Graduate | 24.5% |
GED/ Alternative Credential | 3.8% |
Some College - No Degree | 24.5% |
Associate Degree | 9.1% |
Bachelor's Degree | 24.9% |
Graduate/ Professional Degree | 0.7% |