Oak Leaf

Oak Leaf
Oak Leaf By the Numbers
2022 | |
---|---|
Population | 1,552 |
Households | 540 |
Median Age | 40.2 |
Median Household Income | 112,502 |
2022 | Percent | |
---|---|---|
White Alone | 1,143 | 63.7% |
Black Alone | 221 | 12.3% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 0 | 0.0% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 34 | 1.9% |
Hispanic Origin (any race) | 339 | 18.9% |
2022 | |
---|---|
TOTAL | 1,346 |
Less Than 9th Grade | 0.4% |
9th-12th Grade - No Diploma | 4.9% |
High School Graduate | 28.6% |
GED/ Alternative Credential | 5.5% |
Some College - No Degree | 28.6% |
Associate Degree | 5.9% |
Bachelor's Degree | 23.9% |
Graduate/ Professional Degree | 2.3% |