Oak Leaf
Oak Leaf
Oak Leaf By the Numbers
2023 | |
---|---|
Population | 1,613 |
Households | 536 |
Median Age | 39 |
Median Household Income | 115,530 |
2023 | Percent | |
---|---|---|
White Alone | 887 | 58.8% |
Black Alone | 230 | 15.2% |
American Indian Alone | 1 | 0.1% |
Asian Alone | 48 | 3.2% |
Some Other Race Alone | 3 | 0.2% |
Two or More Races | 5 | 0.3% |
Hispanic Origin (any race) | 335 | 22.2% |
2023 | |
---|---|
TOTAL | 988 |
Less Than 9th Grade | 1.6% |
9th-12th Grade - No Diploma | 4.3% |
High School Graduate | 24.0% |
GED/ Alternative Credential | 4.9% |
Some College - No Degree | 24.0% |
Associate Degree | 8.6% |
Bachelor's Degree | 27.9% |
Graduate/ Professional Degree | 1.0% |