Oak Point
Population
5,748
Average Monthly Rent
$2,067
Average Home Price
$423,221
| 2024 | |
|---|---|
| Population | 5748 |
| Households | 1960 |
| Median Age | 39.4 |
| Median Household Income | 115993 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 2731 | 64.3% |
| Black Alone | 310 | 7.3% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 55 | 1.3% |
| Some Other Race Alone | 5 | 0.1% |
| Two or More Races | 245 | 5.8% |
| Hispanic Origin (any race) | 903 | 21.3% |
| 2024 | |
|---|---|
| TOTAL | 2884 |
| Less Than 9th Grade | 3.2% |
| 9th-12th Grade - No Diploma | 3.7% |
| High School Graduate | 26.4% |
| GED/ Alternative Credential | 5.8% |
| Some College - No Degree | 26.4% |
| Associate Degree | 8.6% |
| Bachelor's Degree | 31.1% |
| Graduate/ Professional Degree | 1.7% |
