Ovilla

Ovilla
Ovilla By the Numbers
2022 | |
---|---|
Population | 4,304 |
Households | 1,573 |
Median Age | 44 |
Median Household Income | 113,105 |
2022 | Percent | |
---|---|---|
White Alone | 3,332 | 83.1% |
Black Alone | 327 | 8.2% |
American Indian Alone | 0 | 0.0% |
Asian Alone | 0 | 0.0% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 50 | 1.2% |
Hispanic Origin (any race) | 301 | 7.5% |
2022 | |
---|---|
TOTAL | 2,914 |
Less Than 9th Grade | 2.2% |
9th-12th Grade - No Diploma | 2.8% |
High School Graduate | 24.8% |
GED/ Alternative Credential | 2.5% |
Some College - No Degree | 24.8% |
Associate Degree | 8.5% |
Bachelor's Degree | 33.9% |
Graduate/ Professional Degree | 2.4% |