Paloma Creek South CDP
Population
10,913
| 2024 | |
|---|---|
| Population | 10913 |
| Households | 3453 |
| Median Age | 34.1 |
| Median Household Income | 127336 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 3327 | 38.9% |
| Black Alone | 3233 | 37.8% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 84 | 1.0% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 748 | 8.7% |
| Hispanic Origin (any race) | 1166 | 13.6% |
| 2024 | |
|---|---|
| TOTAL | 5881 |
| Less Than 9th Grade | 0.6% |
| 9th-12th Grade - No Diploma | 2.1% |
| High School Graduate | 16.3% |
| GED/ Alternative Credential | 3.3% |
| Some College - No Degree | 16.3% |
| Associate Degree | 21.1% |
| Bachelor's Degree | 30.3% |
| Graduate/ Professional Degree | 1.9% |
