Pantego
Population
2,566
Average Monthly Rent
$1,289
Average Home Price
$312,947
| 2024 | |
|---|---|
| Population | 2566 |
| Households | 1060 |
| Median Age | 49.4 |
| Median Household Income | 89692 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 1987 | 78.6% |
| Black Alone | 185 | 7.3% |
| American Indian Alone | 2 | 0.1% |
| Asian Alone | 36 | 1.4% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 86 | 3.4% |
| Hispanic Origin (any race) | 233 | 9.2% |
| 2024 | |
|---|---|
| TOTAL | 1898 |
| Less Than 9th Grade | 2.5% |
| 9th-12th Grade - No Diploma | 2.5% |
| High School Graduate | 21.9% |
| GED/ Alternative Credential | 4.4% |
| Some College - No Degree | 21.9% |
| Associate Degree | 7.5% |
| Bachelor's Degree | 28.6% |
| Graduate/ Professional Degree | 1.4% |
