Parker

Parker
Parker By the Numbers
2022 | |
---|---|
Population | 5,462 |
Households | 1,786 |
Median Age | 37.7 |
Median Household Income | 149,308 |
2022 | Percent | |
---|---|---|
White Alone | 2,973 | 60.4% |
Black Alone | 474 | 9.6% |
American Indian Alone | 6 | 0.1% |
Asian Alone | 6 | 0.1% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 48 | 1.0% |
Hispanic Origin (any race) | 720 | 14.6% |
2022 | |
---|---|
TOTAL | 3,144 |
Less Than 9th Grade | 7.1% |
9th-12th Grade - No Diploma | 6.3% |
High School Graduate | 12.6% |
GED/ Alternative Credential | 0.0% |
Some College - No Degree | 12.6% |
Associate Degree | 6.9% |
Bachelor's Degree | 30.6% |
Graduate/ Professional Degree | 4.8% |