Pecan Hill
Population
738
Average Home Price
$349,484
| 2024 | |
|---|---|
| Population | 738 |
| Households | 259 |
| Median Age | 40.2 |
| Median Household Income | 122535 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 451 | 65.9% |
| Black Alone | 29 | 4.2% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 1 | 0.1% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 14 | 2.0% |
| Hispanic Origin (any race) | 189 | 27.6% |
| 2024 | |
|---|---|
| TOTAL | 512 |
| Less Than 9th Grade | 1.0% |
| 9th-12th Grade - No Diploma | 6.6% |
| High School Graduate | 27.0% |
| GED/ Alternative Credential | 11.5% |
| Some College - No Degree | 27.0% |
| Associate Degree | 8.6% |
| Bachelor's Degree | 7.4% |
| Graduate/ Professional Degree | 0.6% |
