Pelican Bay
Population
2,347
Average Home Price
$326,024
| 2024 | |
|---|---|
| Population | 2347 |
| Households | 807 |
| Median Age | 38.1 |
| Median Household Income | 63495 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 1506 | 69.3% |
| Black Alone | 9 | 0.4% |
| American Indian Alone | 0 | 0.0% |
| Asian Alone | 2 | 0.1% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 23 | 1.1% |
| Hispanic Origin (any race) | 632 | 29.1% |
| 2024 | |
|---|---|
| TOTAL | 1337 |
| Less Than 9th Grade | 4.9% |
| 9th-12th Grade - No Diploma | 21.5% |
| High School Graduate | 19.7% |
| GED/ Alternative Credential | 7.0% |
| Some College - No Degree | 19.7% |
| Associate Degree | 9.7% |
| Bachelor's Degree | 7.1% |
| Graduate/ Professional Degree | 0.0% |
