Pilot Point
Population
4,871
Average Home Price
$354,192
| 2024 | |
|---|---|
| Population | 4871 |
| Households | 1713 |
| Median Age | 38.5 |
| Median Household Income | 84047 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 3144 | 61.4% |
| Black Alone | 161 | 3.1% |
| American Indian Alone | 13 | 0.3% |
| Asian Alone | 3 | 0.1% |
| Some Other Race Alone | 0 | 0.0% |
| Two or More Races | 156 | 3.0% |
| Hispanic Origin (any race) | 1638 | 32.0% |
| 2024 | |
|---|---|
| TOTAL | 3408 |
| Less Than 9th Grade | 2.6% |
| 9th-12th Grade - No Diploma | 16.7% |
| High School Graduate | 21.5% |
| GED/ Alternative Credential | 3.7% |
| Some College - No Degree | 21.5% |
| Associate Degree | 3.4% |
| Bachelor's Degree | 23.5% |
| Graduate/ Professional Degree | 3.9% |
