Pilot Point

Pilot Point
Pilot Point By the Numbers
2022 | |
---|---|
Population | 4,381 |
Households | 1,685 |
Median Age | 37.5 |
Median Household Income | 66,773 |
2022 | Percent | |
---|---|---|
White Alone | 2,710 | 60.8% |
Black Alone | 182 | 4.1% |
American Indian Alone | 27 | 0.6% |
Asian Alone | 27 | 0.6% |
Some Other Race Alone | 22 | 0.5% |
Two or More Races | 87 | 2.0% |
Hispanic Origin (any race) | 1,429 | 32.1% |
2022 | |
---|---|
TOTAL | 2,727 |
Less Than 9th Grade | 4.9% |
9th-12th Grade - No Diploma | 10.9% |
High School Graduate | 30.3% |
GED/ Alternative Credential | 5.3% |
Some College - No Degree | 30.3% |
Associate Degree | 5.2% |
Bachelor's Degree | 23.0% |
Graduate/ Professional Degree | 3.3% |