Plano

Plano
Plano By the Numbers
2022 | |
---|---|
Population | 285,494 |
Households | 111,991 |
Median Age | 39.1 |
Median Household Income | 101,075 |
2022 | Percent | |
---|---|---|
White Alone | 148,194 | 51.3% |
Black Alone | 24,789 | 8.6% |
American Indian Alone | 815 | 0.3% |
Asian Alone | 815 | 0.3% |
Some Other Race Alone | 769 | 0.3% |
Two or More Races | 8,006 | 2.8% |
Hispanic Origin (any race) | 43,289 | 15.0% |
2022 | |
---|---|
TOTAL | 200,684 |
Less Than 9th Grade | 3.5% |
9th-12th Grade - No Diploma | 2.8% |
High School Graduate | 16.8% |
GED/ Alternative Credential | 1.6% |
Some College - No Degree | 16.8% |
Associate Degree | 6.6% |
Bachelor's Degree | 35.8% |
Graduate/ Professional Degree | 3.1% |