Ponder

Ponder
Ponder By the Numbers
2022 | |
---|---|
Population | 2,442 |
Households | 820 |
Median Age | 38.6 |
Median Household Income | 102,750 |
2022 | Percent | |
---|---|---|
White Alone | 1,587 | 66.3% |
Black Alone | 268 | 11.2% |
American Indian Alone | 2 | 0.1% |
Asian Alone | 2 | 0.1% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 74 | 3.1% |
Hispanic Origin (any race) | 433 | 18.1% |
2022 | |
---|---|
TOTAL | 1,493 |
Less Than 9th Grade | 0.9% |
9th-12th Grade - No Diploma | 6.8% |
High School Graduate | 27.1% |
GED/ Alternative Credential | 1.5% |
Some College - No Degree | 27.1% |
Associate Degree | 11.0% |
Bachelor's Degree | 14.7% |
Graduate/ Professional Degree | 0.0% |