Ponder
Ponder
Ponder By the Numbers
2023 | |
---|---|
Population | 2,687 |
Households | 835 |
Median Age | 39 |
Median Household Income | 95,378 |
2023 | Percent | |
---|---|---|
White Alone | 1,700 | 73.9% |
Black Alone | 246 | 10.7% |
American Indian Alone | 1 | 0.0% |
Asian Alone | 29 | 1.3% |
Some Other Race Alone | 0 | 0.0% |
Two or More Races | 30 | 1.3% |
Hispanic Origin (any race) | 293 | 12.7% |
2023 | |
---|---|
TOTAL | 1,685 |
Less Than 9th Grade | 0.4% |
9th-12th Grade - No Diploma | 12.2% |
High School Graduate | 28.4% |
GED/ Alternative Credential | 4.2% |
Some College - No Degree | 28.4% |
Associate Degree | 6.5% |
Bachelor's Degree | 16.7% |
Graduate/ Professional Degree | 0.2% |