Princeton
Princeton
Princeton By the Numbers
2023 | |
---|---|
Population | 26,664 |
Households | 8,405 |
Median Age | 36 |
Median Household Income | 83,365 |
2023 | Percent | |
---|---|---|
White Alone | 7,806 | 47.3% |
Black Alone | 2,841 | 17.2% |
American Indian Alone | 10 | 0.1% |
Asian Alone | 283 | 1.7% |
Some Other Race Alone | 189 | 1.1% |
Two or More Races | 348 | 2.1% |
Hispanic Origin (any race) | 5,039 | 30.5% |
2023 | |
---|---|
TOTAL | 10,202 |
Less Than 9th Grade | 6.7% |
9th-12th Grade - No Diploma | 5.9% |
High School Graduate | 21.4% |
GED/ Alternative Credential | 4.2% |
Some College - No Degree | 21.4% |
Associate Degree | 10.7% |
Bachelor's Degree | 19.6% |
Graduate/ Professional Degree | 0.3% |