Princeton
Population
31,108
Average Monthly Rent
$1,459
Average Home Price
$350,110
| 2024 | |
|---|---|
| Population | 31108 |
| Households | 9699 |
| Median Age | 33.2 |
| Median Household Income | 90809 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 8739 | 47.4% |
| Black Alone | 3570 | 19.4% |
| American Indian Alone | 10 | 0.1% |
| Asian Alone | 711 | 3.9% |
| Some Other Race Alone | 167 | 0.9% |
| Two or More Races | 341 | 1.8% |
| Hispanic Origin (any race) | 4903 | 26.6% |
| 2024 | |
|---|---|
| TOTAL | 10958 |
| Less Than 9th Grade | 3.4% |
| 9th-12th Grade - No Diploma | 5.6% |
| High School Graduate | 24.5% |
| GED/ Alternative Credential | 4.3% |
| Some College - No Degree | 24.5% |
| Associate Degree | 10.9% |
| Bachelor's Degree | 19.6% |
| Graduate/ Professional Degree | 0.1% |
