Prosper

Prosper
Prosper By the Numbers
2022 | |
---|---|
Population | 30,174 |
Households | 10,715 |
Median Age | 34.2 |
Median Household Income | 148,332 |
2022 | Percent | |
---|---|---|
White Alone | 18,994 | 73.4% |
Black Alone | 2,060 | 8.0% |
American Indian Alone | 83 | 0.3% |
Asian Alone | 83 | 0.3% |
Some Other Race Alone | 66 | 0.3% |
Two or More Races | 892 | 3.4% |
Hispanic Origin (any race) | 2,188 | 8.5% |
2022 | |
---|---|
TOTAL | 15,302 |
Less Than 9th Grade | 1.2% |
9th-12th Grade - No Diploma | 1.3% |
High School Graduate | 18.7% |
GED/ Alternative Credential | 1.3% |
Some College - No Degree | 18.7% |
Associate Degree | 6.1% |
Bachelor's Degree | 42.8% |
Graduate/ Professional Degree | 2.9% |