Providence Village
Providence Village
Providence Village By the Numbers
| 2024 | |
|---|---|
| Population | 9,886 |
| Households | 3,041 |
| Median Age | 32 |
| Median Household Income | 103,812 |
| 2024 | Percent | |
|---|---|---|
| White Alone | 5,005 | 65.4% |
| Black Alone | 1,028 | 13.4% |
| American Indian Alone | 24 | 0.3% |
| Asian Alone | 1 | 0.0% |
| Some Other Race Alone | 14 | 0.2% |
| Two or More Races | 239 | 3.1% |
| Hispanic Origin (any race) | 1,337 | 17.5% |
| 2024 | |
|---|---|
| TOTAL | 4,767 |
| Less Than 9th Grade | 3.0% |
| 9th-12th Grade - No Diploma | 6.7% |
| High School Graduate | 17.6% |
| GED/ Alternative Credential | 2.2% |
| Some College - No Degree | 17.6% |
| Associate Degree | 15.7% |
| Bachelor's Degree | 25.8% |
| Graduate/ Professional Degree | 0.9% |